1994 BMW 850 CSi
The 8 Series Coupé, of which more than 31,000 units had been sold between 1989 and 1999, was a further technological milestone in BMWs history of coupés: Powered by eight- and twelve-cylinder engines, it was absolutely no problem for this car to reach a top speed of up to 250 km/h (155 mph). A select circle of fans very much enjoyed the unprecedented driving feel offered by this car.
See full 1994 BMW 850 CSi Gallery here

In Detail
| built at | Munich, Germany |
| price $ | $98 500 USD |
| engine | V12 |
| valvetrain | SOHC 2 Valves / Cyl |
| displacement | 5576 cc / 340.3 in³ |
| bore | 86.0 mm / 3.39 in |
| stroke | 80.0 mm / 3.15 in |
| compression | 9.8:1 |
| power | 277.4 kw / 372.0 bhp @ 5300 rpm |
| specific output | 66.71 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 738.9 nm / 545.0 ft lbs @ 4000 rpm |
| redline | 6400 rpm |
| body / frame | Unit Steel |
| driven wheels | Front Engine / RWD |
| front tires | F 235/45ZR-17 |
| rear tires | R 265/40ZR-17 |
| front brakes | Vented Discs w/ Hydraulic Assist & ABS |
| f brake size | x 325 mm / x 12.8 in |
| rear brakes | Vented Discs w/ Hydraulic Assist & ABS |
| r brake size | x 325 mm / x 12.8 in |
| front wheels | F 43.2 x 20.3 cm / 17.0 x 7.9 in |
| rear wheels | R 43.2 x 22.9 cm / 17.0 x 9.0 in |
| steering | Recirculating ball w/ Power Assist |
| curb weight | 1923 kg / 4239 lbs |
| wheelbase | 2685 mm / 105.7 in |
| front track | 1554 mm / 61.2 in |
| rear track | 1562 mm / 61.5 in |
| length | 4780 mm / 188.2 in |
| width | 1854 mm / 72.9 in |
| height | 1341 mm / 52.8 in |
| transmission | 6-Speed Manual |
| gear ratios | 4.25:1, 2.53:1, 1.68:1, 1.24:1, 1.00:1, 0.83:1, :1 |
| final drive | 4.27:1 |
| top speed | ~249.4 kph / 154.9 mph |
| 0 – 60 mph | ~5.9 seconds |
| 0 – 100 mph | ~14.3 seconds |
| 0 – 1/4 mile | ~14.4 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZNmmaavXW2CcXnCrKBo